<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Antiquities Company</title>
	<atom:link href="http://antiquitiescompany.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://antiquitiescompany.net</link>
	<description>treasuring the past</description>
	<lastBuildDate>Thu, 26 Nov 2009 00:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Ice Age Imperials</title>
		<link>http://antiquitiescompany.net/iceage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iceage</link>
		<comments>http://antiquitiescompany.net/iceage/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 07:01:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Age Imperials]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=157</guid>
		<description><![CDATA[Ice Age Imperials is a traveling museum exhibit that tells the story of the Ice Age. Its exciting interactive displays make the drama of the gigantic mammals that dominated the age accessible to all. Focused on the flora and fauna of the extended Great Lakes region, Ice Age Imperials provokes visitors to wonder: When and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-77" title="IAI logo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/IAI-logo.jpg" alt="IAI logo" width="173" height="186" />Ice Age Imperials is a traveling museum exhibit that tells the story of the Ice Age. Its exciting interactive displays make the drama of the gigantic mammals that dominated the age accessible to all.</p>
<p><span id="more-157"></span></p>
<p>Focused on the flora and fauna of the extended Great Lakes region, Ice Age Imperials provokes visitors to wonder: When and where was it? What was life like here during the Ice Age? How do today’s animals compare to their extinct Ice Age relatives?</p>
<p>This exhibit provides a rare opportunity for visitors to ‘touch the Ice Age’. Interacting with real fossils from ancient animals like the sabertooth cat, woolly mammoth, giant sloth, dire wolf, giant beaver, and teeth from a huge short-faced bear will make the Ice Age come alive to visitors like never before.</p>
<p>Lessons of the Ice Age abound. How did glaciers form and ‘move’? During the Ice Age, was there ice where you live now? Discover the answers within graphic displays about glacial size and ice depth. Try assembling the 3-D Mastodon puzzle, or if you want something a bit more scary, try putting together the Saber-toothed cat.</p>
<p>Designed for regional museums, each exhibit element is modular and will fit through a service door. The exhibit is flexible: we recommend a display space of 3,000 – 5,000 square feet for the full exhibit, but some elements may be omitted to accommodate smaller display spaces. The exhibit includes an educators guide. <a href="http://antiquitiescompany.net/contact/" target="_self">Contact us</a> for 90-day lease rates; extended exhibitions are negotiable as well.</p>
<blockquote><p><strong>Learn more. </strong><a href="http://antiquitiescompany.net/wp-content/uploads/2009/09/IceAge-brochure-v2.pdf">Click here</a> to download a brochure with details.</p></blockquote>
<p>See more images from Ice Age Imperials:</p>
<ul>
<li><a href="http://antiquitiescompany.net/sabertooth/">Saber-toothed cat</a></li>
<li><a href="http://antiquitiescompany.net/muskox/">Musk Ox</a></li>
<li><a href="http://antiquitiescompany.net/interactive/">Interactive exhibits</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/iceage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ice Age Imperials: Interactive Exhibits gallery</title>
		<link>http://antiquitiescompany.net/interactive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive</link>
		<comments>http://antiquitiescompany.net/interactive/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Age Imperials]]></category>
		<category><![CDATA[Ice Age: Gallery]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=130</guid>
		<description><![CDATA[A look at the some of the interactive stations that are part of the Antiquities Company&#8217;s Ice Age Imperials traveling museum exhibit.]]></description>
			<content:encoded><![CDATA[<p>A look at the some of the interactive stations that are part of the Antiquities Company&#8217;s Ice Age Imperials traveling museum exhibit.<img class="alignleft size-full wp-image-131" title="auxdisplay" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/auxdisplay.jpg" alt="auxdisplay" width="540" height="360" /><img class="alignleft size-full wp-image-132" title="boyskull" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/boyskull.jpg" alt="boyskull" width="540" height="360" /><img class="alignleft size-full wp-image-133" title="chicagoice" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/chicagoice.jpg" alt="chicagoice" width="540" height="360" /><img class="alignleft size-full wp-image-135" title="girlskull" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/girlskull.jpg" alt="girlskull" width="540" height="360" /><img class="alignleft size-full wp-image-136" title="nainice" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/nainice.jpg" alt="nainice" width="540" height="360" /><img class="alignleft size-full wp-image-137" title="threegirls" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/threegirls.jpg" alt="threegirls" width="540" height="360" /><img class="alignleft size-full wp-image-138" title="wolfdisplay" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/wolfdisplay.jpg" alt="wolfdisplay" width="540" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/interactive/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Age Imperials: Saber-Toothed Cat gallery</title>
		<link>http://antiquitiescompany.net/sabertooth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sabertooth</link>
		<comments>http://antiquitiescompany.net/sabertooth/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:13:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Age Imperials]]></category>
		<category><![CDATA[Ice Age: Gallery]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=123</guid>
		<description><![CDATA[A look at the Saber-Toothed Cat diorama, part of the Antiquities Company&#8217;s Ice Age Imperials traveling museum exhibit.]]></description>
			<content:encoded><![CDATA[<p>A look at the Saber-Toothed Cat diorama, part of the Antiquities Company&#8217;s Ice Age Imperials traveling museum exhibit.<img class="alignleft size-full wp-image-127" title="sabraclose" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/sabraclose.jpg" alt="sabraclose" width="540" height="360" /><img class="alignleft size-full wp-image-125" title="sabradetail" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/sabradetail.jpg" alt="sabradetail" width="540" height="360" /><img class="alignleft size-full wp-image-126" title="skullwithcub" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/skullwithcub.jpg" alt="skullwithcub" width="540" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/sabertooth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ice Age Imperials: Musk Ox gallery</title>
		<link>http://antiquitiescompany.net/muskox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=muskox</link>
		<comments>http://antiquitiescompany.net/muskox/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ice Age Imperials]]></category>
		<category><![CDATA[Ice Age: Gallery]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=117</guid>
		<description><![CDATA[A look at the Musk Ox diorama, part of the Antiquities Company&#8217;s Ice Age Imperials traveling museum exhibit.]]></description>
			<content:encoded><![CDATA[<p>A look at the Musk Ox diorama, part of the Antiquities Company&#8217;s Ice Age Imperials traveling museum exhibit.<img class="alignleft size-full wp-image-119" title="mastodonclose" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/mastodonclose.jpg" alt="mastodonclose" width="540" height="360" /><img class="alignleft size-full wp-image-120" title="mastodondetail" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/mastodondetail.jpg" alt="mastodondetail" width="540" height="360" /><img class="alignleft size-full wp-image-121" title="hunterdetail" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/hunterdetail.jpg" alt="hunterdetail" width="540" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/muskox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Prehistoria Collection</title>
		<link>http://antiquitiescompany.net/prehistoria/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=prehistoria</link>
		<comments>http://antiquitiescompany.net/prehistoria/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 04:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prehistoria Collection]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=67</guid>
		<description><![CDATA[Meet the dinosaurs, brought to life in vivid detail in the Antiquities Company’s Prehistoria Collection. These digitally rendered posters depict the dinosaurs and their environments with stunning imagination and painstaking attention to the scientific record. Museums and educators: Call toll-free 616-745-1863 or email us to request an information kit—including a sample poster, a complete set [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-52 alignright" title="prehistorialogo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/prehistorialogo.gif" alt="prehistorialogo" width="298" height="86" /></p>
<p>Meet the dinosaurs, brought to life in vivid detail in the Antiquities Company’s Prehistoria Collection. These digitally rendered posters depict the dinosaurs and their environments with stunning imagination and painstaking attention to the scientific record.<span id="more-67"></span></p>
<blockquote><p><strong>Museums and educators:</strong> Call toll-free 616-745-1863 or <a href="mailto:tom@antiquitiescompany.net" target="_blank">email us</a> to request an information kit—including a sample poster, a complete set of information cards, and wholesale pricing information.</p></blockquote>
<div id="attachment_69" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-69" title="InfoCard" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/InfoCard.png" alt="An information card like this one is provided with each poster in the Prehistoria Collection. " width="300" height="200" /><p class="wp-caption-text">An information card like this one is provided with each poster in the Prehistoria Collection. </p></div>
<ul>
<li>The most popular dinosaurs are represented, including Brachiosaurus, Tyrannosaurus Rex, Triceratops and Velociraptor.</li>
<li>All posters are printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance.</li>
<li>The posters are also available laminated (3-mil thickness).</li>
<li>Each poster comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.</li>
<li>The posters are available in two sizes: 24&#215;34.5 inches (Archelon &amp; Tylosaurus, Brachiosaurus, Triceratops, Tyrannosaurus Rex, Velociraptor); and 18&#215;26 inches (Pachycephalosaurus, Stegosaurus).</li>
</ul>
<p>We ship within three days of order placement and can bill wholesale clients via invoice or credit card.</p>
<p>Here are the images:</p>
<p>24&#215;34.5 inches:</p>
<ul>
<li><a href="http://antiquitiescompany.net/brachiosaurus/">Brachiosaurus</a></li>
<li><a href="http://antiquitiescompany.net/triceratops/">Triceratops</a></li>
<li><a href="http://antiquitiescompany.net/tylosaurus/">Tylosaurus &amp; Archelon</a></li>
<li><a href="http://antiquitiescompany.net/t-rex/">Tyrannosaurus Rex</a></li>
<li><a href="http://antiquitiescompany.net/velociraptor/">Velociraptor</a></li>
</ul>
<p>18&#215;26 inches:</p>
<ul>
<li><a href="http://antiquitiescompany.net/pachycephalosaurus/">Pachycephalosaurus</a></li>
<li><a href="http://antiquitiescompany.net/stegosaurus/">Stegosaurus</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/prehistoria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tylosaurus and Archelon</title>
		<link>http://antiquitiescompany.net/tylosaurus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tylosaurus</link>
		<comments>http://antiquitiescompany.net/tylosaurus/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prehistoria Collection]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=48</guid>
		<description><![CDATA[24&#215;34.5 inches Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance. Available laminated (3-mil thickness). Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="prehistorialogo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/prehistorialogo.gif" alt="prehistorialogo" width="298" height="86" /></p>
<ul>
<li>24&#215;34.5 inches</li>
<li>Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance.</li>
<li>Available laminated (3-mil thickness).</li>
<li>Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/tylosaurus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Triceratops</title>
		<link>http://antiquitiescompany.net/triceratops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=triceratops</link>
		<comments>http://antiquitiescompany.net/triceratops/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prehistoria Collection]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=44</guid>
		<description><![CDATA[24&#215;34.5 inches Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance. Available laminated (3-mil thickness). Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="prehistorialogo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/prehistorialogo.gif" alt="prehistorialogo" width="298" height="86" /></p>
<ul>
<li>24&#215;34.5 inches</li>
<li>Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance.</li>
<li>Available laminated (3-mil thickness).</li>
<li>Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/triceratops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pachycephalosaurus</title>
		<link>http://antiquitiescompany.net/pachycephalosaurus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pachycephalosaurus</link>
		<comments>http://antiquitiescompany.net/pachycephalosaurus/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prehistoria Collection]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=40</guid>
		<description><![CDATA[18&#215;26 inches Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance. Available laminated (3-mil thickness). Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="prehistorialogo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/prehistorialogo.gif" alt="prehistorialogo" width="298" height="86" /></p>
<ul>
<li>18&#215;26 inches</li>
<li>Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance.</li>
<li>Available laminated (3-mil thickness).</li>
<li>Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/pachycephalosaurus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stegosaurus and Allosaurus</title>
		<link>http://antiquitiescompany.net/stegosaurus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stegosaurus</link>
		<comments>http://antiquitiescompany.net/stegosaurus/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 03:04:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prehistoria Collection]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=36</guid>
		<description><![CDATA[18&#215;26 inches Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance. Available laminated (3-mil thickness). Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="prehistorialogo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/prehistorialogo.gif" alt="prehistorialogo" width="298" height="86" /></p>
<ul>
<li>18&#215;26 inches</li>
<li>Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance.</li>
<li>Available laminated (3-mil thickness).</li>
<li>Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/stegosaurus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brachiosaurus</title>
		<link>http://antiquitiescompany.net/brachiosaurus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=brachiosaurus</link>
		<comments>http://antiquitiescompany.net/brachiosaurus/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 02:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Prehistoria Collection]]></category>

		<guid isPermaLink="false">http://antiquitiescompany.net/?p=32</guid>
		<description><![CDATA[24&#215;34.5 inches Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance. Available laminated (3-mil thickness). Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-52" title="prehistorialogo" src="http://antiquitiescompany.net/wp-content/uploads/2009/09/prehistorialogo.gif" alt="prehistorialogo" width="298" height="86" /></p>
<ul>
<li>24&#215;34.5 inches</li>
<li>Printed on premium 100-pound HannoArt Silk paper, aqueous flood coated for exceptional sheen and wear resistance.</li>
<li>Available laminated (3-mil thickness).</li>
<li>Comes with a glossy, UV-coated 6 x 4” information card that engages youthful readers with an educational narrative that describes the scene depicted.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://antiquitiescompany.net/brachiosaurus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

